Cheetahsden Spider Monkey
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Born: September, 27, 2014
TICA SBT 092714 030
CFA 9203R-02797804
I absolutely love this beautiful girl from our Catkins' line. Spider inherited so many qualities that I love from her mother, grandmother and grandfather that we just could not bare to see her go. She has a sweet personality and we love her to pieces.
PK-Deficiency results - N/N - NORMAL
Bengal PRA results - N/N - NORMAL
Brown Spotted, carries seal-lynx point and maybe marble
Latest HCM results - NORMAL - February 2019
Katie Meier, DVM, Diplomate ACVIM, Cardiology
Spider is 7 Generations from Asian Leopard Cat PHANTOM

Sire: RW QGC Bangles Changbai
x

Dam: CH Cheetahsden I'm So Catkins
Regional Winner
Supreme Grand Champion
Cheetahsden Itsy Bitsy Spider
#1 Bengal Kitten and #1 Bengal Adult in the Mid-Pacific Region for 2016-2017 Season!
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Born: February 11, 2016
TICA SBT 021116 003
CFA 9203R-02797804
I knew immediately that this girl was something special to watch. Bitsy is a perfect combination of everything that I love from her lines. She is a little naughty, but we love her so much.
PK-Deficiency results - N/N - NORMAL
Bengal PRA results - N/N - NORMAL
Bitsy has not been color tested, so her litters are a surprise.
Latest HCM results - NORMAL - July 2019
Katie Meier, DVM, Diplomate ACVIM, Cardiology
Bitsy is 7 Generations from Asian Leopard Cat RAJAH SINGH

Sire: RW SGC Tohearts UB Too Hot
x

Dam: Cheetahsden Spider Monkey
Cheetahsden Head in the Clouds
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Born: September 21, 2014
TICA SBT 092114 052
CFA 9261R-02793715
This beautiful snow princess is down from our breathtaking International Winner Supreme Grand Champion girl, Cheetahsden Head Games. We call her Halo and the name totally fits her. She is an absolute angel and has the
sweetest soul. She has so many amazing qualities to contribute to our program.
PK-Deficiency results - N/K - Carrier, but NORMAL
Bengal PRA results - N/PRA - Vision Will Be NORMAL
Coat Color Test Results: A/A, E/E, B/B, cs/cs, D/D
Latest HCM results - NORMAL - March 2020
Katie Meier, DVM, Diplomate ACVIM, Cardiology
Halo is 7 Generations from Asian Leopard Cat BAGHARA KHAN

Sire: CH Epsilon Razor
x

Dam: IW SGC Cheetahsden Head Games
Cheetahsden Painted Cloud
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Born: September 22, 2017
TICA SBT 092217 035
CFA 9261R-02781440
This little girl inherited the personality of her daddy, along with his incredible musculature, and the beauty of her mom. We knew we were keeping any girl from this cross, and we got lucky, in that she is gorgeous! We are excited to add the last Ripples offspring to our program and will look forward to what she brings to the Cheetahsden!
PK-Deficiency results - N/K - Carrier
Bengal PRA results - N/N - NORMAL
Coat Color Test Results: A/A, E/E, B/B, cs/cs, D/D
Latest HCM results - NORMAL - November 2019
Julie Andrie, DVM, Diplomate ACVIM, Cardiology
Cloud is 8 Generations from Asian Leopard Cat BAGHARA KHAN

Sire: Bahiya Painted Ripples

Dam: Cheetahsden Head in the Clouds
Cheetahsden Lovelettah
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Born: February 14, 2017
TICA SBT 021417 037
CFA 9203R-02640569
I love this keeper girl from Fanlettah. We must thank so many special friends for making this little girl even a possibility. We love this baby girl and look for her contribution to the beautiful Bengals at Cheetahsden!
PK-Deficiency results - N/N - NORMAL
Bengal PRA results - N/N - NORMAL
Coat Color Test Results: A/a, E/E, B/B, C/C, D/D
Latest HCM results - NORMAL - November 2019
Katie Meier, DVM, Diplomate ACVIM, Cardiology
Lovelettah is 9 Generations from Asian Leopard Cat KABUKI

Sire: LA IW SGC Leopardcats Tao Tao
x

Dam: Sehnsational Fanlettah
Cheetahsden Kai Yaki
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
x
Born: January 27, 2019
TICA SBT 012719 050
CFA 9203R-02826749
Kai is the last girl from the beautiful Cheetahsden Tori Yaki. I have loved the line since I met Cheetahsden Kai, the son of my first Bengal Heritage Meme of Cheetahsden. Add her lineage with her adorable personality and we could not go wrong with keeping this little gem. We look forward to working with Kai with our handsome boys.
PK-Deficiency results - N/N
Bengal PRA results - N/K (vision is normal)
Coat Color Test Results: A/A, E/E, B/B, C/cb, D/D
Latest HCM results - NORMAL - March 2020
Katie Meier, DVM, Diplomate ACVIM, Cardiology
Kai is 7 Generations from Asian Leopard Cat RAJAH SINGH

Sire: LA IW SGC Leopardcats Tao Tao

Dam: Cheetahsden Tori Yaki
Lonestar ArrowHead
~ Upcoming Queen ~
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Born: June 25, 2020
TICA "Pending"
CFA "Pending"
Arrow is a beautiful upcoming girl that has so many qualities and a pedigree that is equally outstanding. We are so thankful to Lonestar Bengals for allowing this lovely girl to be apart of our program. She brings some of the older Cheetahsden lines back and we look forward to working with her.
PK-Deficiency results - N/N
Bengal PRA results - N/N
Coat Color Test Results: A/A, E/E, B/B, C/cb, D/D
Latest HCM results - Not Yet Tested -
Katie Meier, DVM, Diplomate ACVIM, Cardiology
Bangles Spider Solitaire
~ Upcoming Queen ~
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() |
Born: August 7, 2018
TICA SBT 080718 014
CFA 9203R-2806892
Solo is so cute and reminds me so much of her mom, Spider Monkey. We love everything about her and think she will be an amazing asset to our program and carry on one of my all-time favorite lines. We look forward to working with Solo with our boys.
PK-Deficiency results - N/N
Bengal PRA results - N/N
Coat Color Test Results: A/A, E/E, B/B, C/cb, D/D
Latest HCM results - NORMAL - February 2019
Katie Meier, DVM, Diplomate ACVIM, Cardiology
Solo is 8 Generations from Asian Leopard Cat PHANTOM

Sire: LA IW SGC Leopardcats Tao Tao
